Bucknell vs.
Bucknell
| Category | ![]() Bucknell | ![]() Bucknell | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 147 | C | 147 | C | Iona |
| Scoring Defense * | 36 | B+ | 36 | B+ | Wisconsin |
| Free-Throw Percentage * | 4 | A+ | 4 | A+ | Weber St. |
| Rebound Margin * | 16 | A | 16 | A | North Carolina |
| Assists Per Game * | 96 | B- | 96 | B- | Iona |
| Turnovers Per Game * | 44 | B+ | 44 | B+ | Purdue |
| Assist Turnover Ratio | 48 | B+ | 48 | B+ | Missouri |
| Blocked Shots Per Game | 186 | C | 186 | C | Kentucky |
| Field-Goal Percentage | 61 | B | 61 | B | Missouri |
| Field-Goal Percentage Defense | 26 | A- | 26 | A- | Kentucky |
| Personal Fouls Per Game | 87 | B- | 87 | B- | Notre Dame |
| Scoring Margin | 50 | B | 50 | B | Kentucky |
| Steals Per Game | 335 | F- | 335 | F- | VCU |
| Three-Point Field Goals Per Game | 190 | C- | 190 | C- | Florida |
| Three-Point Field-Goal Percentage | 15 | A | 15 | A | Northern Colo. |
| ThreePt FG Defense | 174 | C | 174 | C | Georgetown |
| Turnover Margin | 262 | D | 262 | D | VCU |
| Won-Lost Percentage | 50 | B | 50 | B | Kentucky |
| MPI - Marchpool Index | 45 | B+ | 45 | B+ | Wichita State |
| NET - NET Rank | 39 | B+ | 39 | B+ | |
Last update: Mar 13 2026, 05:25 PM