Syracuse vs.
Syracuse
| Category | ![]() Syracuse | ![]() Syracuse | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 256 | D | 256 | D | Gonzaga |
| Scoring Defense * | 43 | B+ | 43 | B+ | Virginia |
| Free-Throw Percentage * | 255 | D | 255 | D | UIW |
| Rebound Margin * | 274 | D | 274 | D | North Carolina |
| Assists Per Game * | 276 | D | 276 | D | Belmont |
| Turnovers Per Game * | 129 | C+ | 129 | C+ | Virginia |
| Assist Turnover Ratio | 233 | D+ | 233 | D+ | Belmont |
| Blocked Shots Per Game | 20 | A- | 20 | A- | Duke |
| Field-Goal Percentage | 280 | D- | 280 | D- | Gonzaga |
| Field-Goal Percentage Defense | 21 | A- | 21 | A- | Houston |
| Personal Fouls Per Game | 137 | C+ | 137 | C+ | Notre Dame |
| Scoring Margin | 113 | C+ | 113 | C+ | Gonzaga |
| Steals Per Game | 20 | A- | 20 | A- | FIU |
| Three-Point Field Goals Per Game | 138 | C+ | 138 | C+ | Winthrop |
| Three-Point Field-Goal Percentage | 233 | D+ | 233 | D+ | Lehigh |
| ThreePt FG Defense | 94 | B- | 94 | B- | Houston |
| Turnover Margin | 26 | A- | 26 | A- | FIU |
| Won-Lost Percentage | 114 | C+ | 114 | C+ | Virginia |
| MPI - Marchpool Index | 105 | C+ | 105 | C+ | Michigan St |
| NET - NET Rank | 38 | B+ | 38 | B+ | |
Last update: Mar 17 2025, 12:22 PM