Category | ![]() Syracuse | ![]() Syracuse | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 149 | C | 149 | C | Alabama |
Scoring Defense * | 315 | F | 315 | F | Drake |
Free-Throw Percentage * | 240 | D+ | 240 | D+ | Wisconsin |
Rebound Margin * | 72 | B | 72 | B | St. Marys (CA) |
Assists Per Game * | 178 | C | 178 | C | Gonzaga |
Turnovers Per Game * | 261 | D | 261 | D | North Alabama |
Assist Turnover Ratio | 223 | C- | 223 | C- | Gonzaga |
Blocked Shots Per Game | 294 | D- | 294 | D- | Connecticut |
Field-Goal Percentage | 121 | C+ | 121 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 311 | F | 311 | F | San Diego St. |
Personal Fouls Per Game | 145 | C | 145 | C | Creighton |
Scoring Margin | 286 | D- | 286 | D- | Duke |
Steals Per Game | 340 | F- | 340 | F- | Abilene |
Three-Point Field Goals Per Game | 309 | F+ | 309 | F+ | North Florida |
Three-Point Field-Goal Percentage | 239 | D+ | 239 | D+ | Bradley |
ThreePt FG Defense | 246 | D+ | 246 | D+ | Tennessee |
Turnover Margin | 336 | F- | 336 | F- | UC San Diego |
Won-Lost Percentage | 251 | D+ | 251 | D+ | Duke |
Bench Points Per Game | 80 | B- | 80 | B- | Southern U. |
Effective FG pct | 195 | C- | 195 | C- | Cornell |
Fastbreak Points | 243 | D+ | 243 | D+ | Milwaukee |
MPI - Marchpool Index | 212 | C- | 212 | C- | Duke |
NET - NET Rank | 133 | C+ | 133 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM