TCU vs.
TCU
| Category | ![]() TCU | ![]() TCU | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 72 | B | 72 | B | Iona |
| Scoring Defense * | 286 | D- | 286 | D- | Wisconsin |
| Free-Throw Percentage * | 173 | C | 173 | C | Weber St. |
| Rebound Margin * | 232 | D+ | 232 | D+ | North Carolina |
| Assists Per Game * | 114 | C+ | 114 | C+ | Iona |
| Turnovers Per Game * | 203 | C- | 203 | C- | Purdue |
| Assist Turnover Ratio | 154 | C | 154 | C | Missouri |
| Blocked Shots Per Game | 273 | D | 273 | D | Kentucky |
| Field-Goal Percentage | 162 | C | 162 | C | Missouri |
| Field-Goal Percentage Defense | 327 | F- | 327 | F- | Kentucky |
| Personal Fouls Per Game | 235 | D+ | 235 | D+ | Notre Dame |
| Scoring Margin | 189 | C- | 189 | C- | Kentucky |
| Steals Per Game | 118 | C+ | 118 | C+ | VCU |
| Three-Point Field Goals Per Game | 77 | B- | 77 | B- | Florida |
| Three-Point Field-Goal Percentage | 96 | B- | 96 | B- | Northern Colo. |
| ThreePt FG Defense | 306 | F+ | 306 | F+ | Georgetown |
| Turnover Margin | 67 | B | 67 | B | VCU |
| Won-Lost Percentage | 147 | C | 147 | C | Kentucky |
| MPI - Marchpool Index | 164 | C | 164 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM