Tennessee vs.
Tennessee
| Category | ![]() Tennessee | ![]() Tennessee | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 20 | A- | 20 | A- | Gonzaga |
| Scoring Defense * | 131 | C+ | 131 | C+ | Virginia |
| Free-Throw Percentage * | 26 | A- | 26 | A- | UIW |
| Rebound Margin * | 73 | B | 73 | B | North Carolina |
| Assists Per Game * | 6 | A+ | 6 | A+ | Belmont |
| Turnovers Per Game * | 38 | B+ | 38 | B+ | Virginia |
| Assist Turnover Ratio | 3 | A+ | 3 | A+ | Belmont |
| Blocked Shots Per Game | 5 | A+ | 5 | A+ | Duke |
| Field-Goal Percentage | 6 | A+ | 6 | A+ | Gonzaga |
| Field-Goal Percentage Defense | 24 | A- | 24 | A- | Houston |
| Personal Fouls Per Game | 174 | C | 174 | C | Notre Dame |
| Scoring Margin | 16 | A | 16 | A | Gonzaga |
| Steals Per Game | 209 | C- | 209 | C- | FIU |
| Three-Point Field Goals Per Game | 242 | D+ | 242 | D+ | Winthrop |
| Three-Point Field-Goal Percentage | 63 | B | 63 | B | Lehigh |
| ThreePt FG Defense | 214 | C- | 214 | C- | Houston |
| Turnover Margin | 82 | B- | 82 | B- | FIU |
| Won-Lost Percentage | 10 | A | 10 | A | Virginia |
| MPI - Marchpool Index | 4 | A+ | 4 | A+ | Michigan St |
| NET - NET Rank | 7 | A+ | 7 | A+ | |
Last update: Mar 17 2025, 12:22 PM