Tennessee St. vs.
Tennessee St.
| Category | ![]() Tennessee St. | ![]() Tennessee St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 167 | C | 167 | C | Iona |
| Scoring Defense * | 162 | C | 162 | C | Wisconsin |
| Free-Throw Percentage * | 182 | C | 182 | C | Weber St. |
| Rebound Margin * | 95 | B- | 95 | B- | North Carolina |
| Assists Per Game * | 191 | C- | 191 | C- | Iona |
| Turnovers Per Game * | 278 | D- | 278 | D- | Purdue |
| Assist Turnover Ratio | 255 | D | 255 | D | Missouri |
| Blocked Shots Per Game | 150 | C | 150 | C | Kentucky |
| Field-Goal Percentage | 153 | C | 153 | C | Missouri |
| Field-Goal Percentage Defense | 223 | C- | 223 | C- | Kentucky |
| Personal Fouls Per Game | 202 | C- | 202 | C- | Notre Dame |
| Scoring Margin | 158 | C | 158 | C | Kentucky |
| Steals Per Game | 71 | B | 71 | B | VCU |
| Three-Point Field Goals Per Game | 166 | C | 166 | C | Florida |
| Three-Point Field-Goal Percentage | 144 | C | 144 | C | Northern Colo. |
| ThreePt FG Defense | 239 | D+ | 239 | D+ | Georgetown |
| Turnover Margin | 135 | C+ | 135 | C+ | VCU |
| Won-Lost Percentage | 108 | C+ | 108 | C+ | Kentucky |
| MPI - Marchpool Index | 150 | C | 150 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM