Tennessee St. vs.
Tennessee St.
| Category | ![]() Tennessee St. | ![]() Tennessee St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 74 | B | 74 | B | Alabama |
| Scoring Defense * | 219 | C- | 219 | C- | Drake |
| Free-Throw Percentage * | 307 | F+ | 307 | F+ | Wisconsin |
| Rebound Margin * | 18 | A | 18 | A | St. Marys (CA) |
| Assists Per Game * | 195 | C- | 195 | C- | Gonzaga |
| Turnovers Per Game * | 350 | F- | 350 | F- | North Alabama |
| Assist Turnover Ratio | 332 | F- | 332 | F- | Gonzaga |
| Blocked Shots Per Game | 92 | B- | 92 | B- | Connecticut |
| Field-Goal Percentage | 92 | B- | 92 | B- | Northern Colo. |
| Field-Goal Percentage Defense | 67 | B | 67 | B | San Diego St. |
| Personal Fouls Per Game | 328 | F- | 328 | F- | Creighton |
| Scoring Margin | 115 | C+ | 115 | C+ | Duke |
| Steals Per Game | 134 | C+ | 134 | C+ | Abilene |
| Three-Point Field Goals Per Game | 292 | D- | 292 | D- | North Florida |
| Three-Point Field-Goal Percentage | 251 | D+ | 251 | D+ | Bradley |
| ThreePt FG Defense | 100 | C+ | 100 | C+ | Tennessee |
| Turnover Margin | 316 | F | 316 | F | UC San Diego |
| Won-Lost Percentage | 181 | C | 181 | C | Duke |
| Bench Points Per Game | 69 | B | 69 | B | Southern U. |
| Effective FG pct | 148 | C | 148 | C | Cornell |
| Fastbreak Points | 191 | C- | 191 | C- | Milwaukee |
| MPI - Marchpool Index | 227 | C- | 227 | C- | Duke |
| NET - NET Rank | 250 | D+ | 250 | D+ | Duke |
Last update: Mar 17 2025, 07:22 PM