Texas vs.
Texas
| Category | ![]() Texas | ![]() Texas | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 62 | B | 62 | B | Iona |
| Scoring Defense * | 165 | C | 165 | C | Wisconsin |
| Free-Throw Percentage * | 46 | B+ | 46 | B+ | Weber St. |
| Rebound Margin * | 81 | B- | 81 | B- | North Carolina |
| Assists Per Game * | 210 | C- | 210 | C- | Iona |
| Turnovers Per Game * | 87 | B- | 87 | B- | Purdue |
| Assist Turnover Ratio | 149 | C | 149 | C | Missouri |
| Blocked Shots Per Game | 126 | C+ | 126 | C+ | Kentucky |
| Field-Goal Percentage | 169 | C | 169 | C | Missouri |
| Field-Goal Percentage Defense | 98 | B- | 98 | B- | Kentucky |
| Personal Fouls Per Game | 264 | D | 264 | D | Notre Dame |
| Scoring Margin | 72 | B | 72 | B | Kentucky |
| Steals Per Game | 132 | C+ | 132 | C+ | VCU |
| Three-Point Field Goals Per Game | 201 | C- | 201 | C- | Florida |
| Three-Point Field-Goal Percentage | 219 | C- | 219 | C- | Northern Colo. |
| ThreePt FG Defense | 199 | C- | 199 | C- | Georgetown |
| Turnover Margin | 119 | C+ | 119 | C+ | VCU |
| Won-Lost Percentage | 118 | C+ | 118 | C+ | Kentucky |
| MPI - Marchpool Index | 53 | B | 53 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM