Category | ![]() Texas | ![]() Texas | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 70 | B | 70 | B | Alabama |
Scoring Defense * | 194 | C- | 194 | C- | Drake |
Free-Throw Percentage * | 78 | B- | 78 | B- | Wisconsin |
Rebound Margin * | 183 | C | 183 | C | St. Marys (CA) |
Assists Per Game * | 219 | C- | 219 | C- | Gonzaga |
Turnovers Per Game * | 28 | A- | 28 | A- | North Alabama |
Assist Turnover Ratio | 91 | B- | 91 | B- | Gonzaga |
Blocked Shots Per Game | 59 | B | 59 | B | Connecticut |
Field-Goal Percentage | 99 | B- | 99 | B- | Northern Colo. |
Field-Goal Percentage Defense | 92 | B- | 92 | B- | San Diego St. |
Personal Fouls Per Game | 324 | F- | 324 | F- | Creighton |
Scoring Margin | 86 | B- | 86 | B- | Duke |
Steals Per Game | 239 | D+ | 239 | D+ | Abilene |
Three-Point Field Goals Per Game | 191 | C- | 191 | C- | North Florida |
Three-Point Field-Goal Percentage | 72 | B | 72 | B | Bradley |
ThreePt FG Defense | 163 | C | 163 | C | Tennessee |
Turnover Margin | 83 | B- | 83 | B- | UC San Diego |
Won-Lost Percentage | 148 | C | 148 | C | Duke |
Bench Points Per Game | 232 | D+ | 232 | D+ | Southern U. |
Effective FG pct | 108 | C+ | 108 | C+ | Cornell |
Fastbreak Points | 90 | B- | 90 | B- | Milwaukee |
MPI - Marchpool Index | 49 | B+ | 49 | B+ | Duke |
NET - NET Rank | 39 | B+ | 39 | B+ | Duke |
Last update: Mar 17 2025, 07:22 PM