Category | ![]() Texas San Ant. | ![]() Texas San Ant. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 99 | B- | 99 | B- | Alabama |
Scoring Defense * | 306 | F+ | 306 | F+ | Drake |
Free-Throw Percentage * | 8 | A+ | 8 | A+ | Wisconsin |
Rebound Margin * | 343 | F- | 343 | F- | St. Marys (CA) |
Assists Per Game * | 241 | D+ | 241 | D+ | Gonzaga |
Turnovers Per Game * | 97 | B- | 97 | B- | North Alabama |
Assist Turnover Ratio | 180 | C | 180 | C | Gonzaga |
Blocked Shots Per Game | 155 | C | 155 | C | Connecticut |
Field-Goal Percentage | 304 | F+ | 304 | F+ | Northern Colo. |
Field-Goal Percentage Defense | 309 | F+ | 309 | F+ | San Diego St. |
Personal Fouls Per Game | 289 | D- | 289 | D- | Creighton |
Scoring Margin | 229 | C- | 229 | C- | Duke |
Steals Per Game | 9 | A+ | 9 | A+ | Abilene |
Three-Point Field Goals Per Game | 26 | A- | 26 | A- | North Florida |
Three-Point Field-Goal Percentage | 68 | B | 68 | B | Bradley |
ThreePt FG Defense | 305 | F+ | 305 | F+ | Tennessee |
Turnover Margin | 11 | A | 11 | A | UC San Diego |
Won-Lost Percentage | 282 | D- | 282 | D- | Duke |
Bench Points Per Game | 222 | C- | 222 | C- | Southern U. |
Effective FG pct | 238 | D+ | 238 | D+ | Cornell |
Fastbreak Points | 10 | A | 10 | A | Milwaukee |
MPI - Marchpool Index | 194 | C- | 194 | C- | Duke |
NET - NET Rank | 201 | C- | 201 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM