Texas Southern vs.
Texas Southern
| Category | ![]() Texas Southern | ![]() Texas Southern | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 21 | A- | 21 | A- | Gonzaga |
| Scoring Defense * | 332 | F- | 332 | F- | Virginia |
| Free-Throw Percentage * | 310 | F+ | 310 | F+ | UIW |
| Rebound Margin * | 142 | C | 142 | C | North Carolina |
| Assists Per Game * | 34 | B+ | 34 | B+ | Belmont |
| Turnovers Per Game * | 329 | F- | 329 | F- | Virginia |
| Assist Turnover Ratio | 195 | C- | 195 | C- | Belmont |
| Blocked Shots Per Game | 211 | C- | 211 | C- | Duke |
| Field-Goal Percentage | 101 | C+ | 101 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 252 | D+ | 252 | D+ | Houston |
| Personal Fouls Per Game | 190 | C- | 190 | C- | Notre Dame |
| Scoring Margin | 137 | C+ | 137 | C+ | Gonzaga |
| Steals Per Game | 21 | A- | 21 | A- | FIU |
| Three-Point Field Goals Per Game | 221 | C- | 221 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 277 | D | 277 | D | Lehigh |
| ThreePt FG Defense | 215 | C- | 215 | C- | Houston |
| Turnover Margin | 182 | C | 182 | C | FIU |
| Won-Lost Percentage | 86 | B- | 86 | B- | Virginia |
| MPI - Marchpool Index | 202 | C- | 202 | C- | Michigan St |
| NET - NET Rank | 193 | C- | 193 | C- | |
Last update: Mar 17 2025, 12:22 PM