Category | ![]() Texas Southern | ![]() Texas Southern | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 208 | C- | 208 | C- | Alabama |
Scoring Defense * | 186 | C | 186 | C | Drake |
Free-Throw Percentage * | 177 | C | 177 | C | Wisconsin |
Rebound Margin * | 269 | D | 269 | D | St. Marys (CA) |
Assists Per Game * | 169 | C | 169 | C | Gonzaga |
Turnovers Per Game * | 329 | F- | 329 | F- | North Alabama |
Assist Turnover Ratio | 283 | D- | 283 | D- | Gonzaga |
Blocked Shots Per Game | 161 | C | 161 | C | Connecticut |
Field-Goal Percentage | 274 | D | 274 | D | Northern Colo. |
Field-Goal Percentage Defense | 31 | B+ | 31 | B+ | San Diego St. |
Personal Fouls Per Game | 188 | C- | 188 | C- | Creighton |
Scoring Margin | 209 | C- | 209 | C- | Duke |
Steals Per Game | 35 | B+ | 35 | B+ | Abilene |
Three-Point Field Goals Per Game | 222 | C- | 222 | C- | North Florida |
Three-Point Field-Goal Percentage | 207 | C- | 207 | C- | Bradley |
ThreePt FG Defense | 142 | C | 142 | C | Tennessee |
Turnover Margin | 177 | C | 177 | C | UC San Diego |
Won-Lost Percentage | 213 | C- | 213 | C- | Duke |
Bench Points Per Game | 34 | B+ | 34 | B+ | Southern U. |
Effective FG pct | 297 | D- | 297 | D- | Cornell |
Fastbreak Points | 116 | C+ | 116 | C+ | Milwaukee |
MPI - Marchpool Index | 271 | D | 271 | D | Duke |
NET - NET Rank | 285 | D- | 285 | D- | Duke |
Last update: Mar 17 2025, 07:22 PM