Texas Tech vs.
Texas Tech
| Category | ![]() Texas Tech | ![]() Texas Tech | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 318 | F | 318 | F | Iona |
| Scoring Defense * | 207 | C- | 207 | C- | Wisconsin |
| Free-Throw Percentage * | 130 | C+ | 130 | C+ | Weber St. |
| Rebound Margin * | 251 | D+ | 251 | D+ | North Carolina |
| Assists Per Game * | 288 | D- | 288 | D- | Iona |
| Turnovers Per Game * | 334 | F- | 334 | F- | Purdue |
| Assist Turnover Ratio | 328 | F- | 328 | F- | Missouri |
| Blocked Shots Per Game | 217 | C- | 217 | C- | Kentucky |
| Field-Goal Percentage | 146 | C | 146 | C | Missouri |
| Field-Goal Percentage Defense | 128 | C+ | 128 | C+ | Kentucky |
| Personal Fouls Per Game | 327 | F- | 327 | F- | Notre Dame |
| Scoring Margin | 307 | F+ | 307 | F+ | Kentucky |
| Steals Per Game | 294 | D- | 294 | D- | VCU |
| Three-Point Field Goals Per Game | 309 | F+ | 309 | F+ | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 144 | C | 144 | C | Georgetown |
| Turnover Margin | 333 | F- | 333 | F- | VCU |
| Won-Lost Percentage | 304 | F+ | 304 | F+ | Kentucky |
| MPI - Marchpool Index | 265 | D | 265 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM