Texas-El Paso vs.
Texas-El Paso
| Category | ![]() Texas-El Paso | ![]() Texas-El Paso | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 267 | D | 267 | D | Iona |
| Scoring Defense * | 73 | B | 73 | B | Wisconsin |
| Free-Throw Percentage * | 206 | C- | 206 | C- | Weber St. |
| Rebound Margin * | 204 | C- | 204 | C- | North Carolina |
| Assists Per Game * | 74 | B | 74 | B | Iona |
| Turnovers Per Game * | 173 | C | 173 | C | Purdue |
| Assist Turnover Ratio | 115 | C+ | 115 | C+ | Missouri |
| Blocked Shots Per Game | 241 | D+ | 241 | D+ | Kentucky |
| Field-Goal Percentage | 72 | B | 72 | B | Missouri |
| Field-Goal Percentage Defense | 127 | C+ | 127 | C+ | Kentucky |
| Personal Fouls Per Game | 79 | B- | 79 | B- | Notre Dame |
| Scoring Margin | 191 | C- | 191 | C- | Kentucky |
| Steals Per Game | 322 | F- | 322 | F- | VCU |
| Three-Point Field Goals Per Game | 313 | F | 313 | F | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 128 | C+ | 128 | C+ | Georgetown |
| Turnover Margin | 252 | D+ | 252 | D+ | VCU |
| Won-Lost Percentage | 200 | C- | 200 | C- | Kentucky |
| MPI - Marchpool Index | 165 | C | 165 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM