Category | ![]() Texas-El Paso | ![]() Texas-El Paso | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 216 | C- | 216 | C- | Alabama |
Scoring Defense * | 141 | C | 141 | C | Drake |
Free-Throw Percentage * | 213 | C- | 213 | C- | Wisconsin |
Rebound Margin * | 342 | F- | 342 | F- | St. Marys (CA) |
Assists Per Game * | 209 | C- | 209 | C- | Gonzaga |
Turnovers Per Game * | 189 | C- | 189 | C- | North Alabama |
Assist Turnover Ratio | 205 | C- | 205 | C- | Gonzaga |
Blocked Shots Per Game | 220 | C- | 220 | C- | Connecticut |
Field-Goal Percentage | 222 | C- | 222 | C- | Northern Colo. |
Field-Goal Percentage Defense | 233 | D+ | 233 | D+ | San Diego St. |
Personal Fouls Per Game | 281 | D- | 281 | D- | Creighton |
Scoring Margin | 181 | C | 181 | C | Duke |
Steals Per Game | 2 | A+ | 2 | A+ | Abilene |
Three-Point Field Goals Per Game | 218 | C- | 218 | C- | North Florida |
Three-Point Field-Goal Percentage | 111 | C+ | 111 | C+ | Bradley |
ThreePt FG Defense | 118 | C+ | 118 | C+ | Tennessee |
Turnover Margin | 12 | A | 12 | A | UC San Diego |
Won-Lost Percentage | 154 | C | 154 | C | Duke |
Bench Points Per Game | 75 | B- | 75 | B- | Southern U. |
Effective FG pct | 235 | D+ | 235 | D+ | Cornell |
Fastbreak Points | 22 | A- | 22 | A- | Milwaukee |
MPI - Marchpool Index | 203 | C- | 203 | C- | Duke |
NET - NET Rank | 157 | C | 157 | C | Duke |
Last update: Mar 17 2025, 07:22 PM