Tulane vs.
Tulane
| Category | ![]() Tulane | ![]() Tulane | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 247 | D+ | 247 | D+ | Iona |
| Scoring Defense * | 42 | B+ | 42 | B+ | Wisconsin |
| Free-Throw Percentage * | 264 | D | 264 | D | Weber St. |
| Rebound Margin * | 165 | C | 165 | C | North Carolina |
| Assists Per Game * | 214 | C- | 214 | C- | Iona |
| Turnovers Per Game * | 107 | C+ | 107 | C+ | Purdue |
| Assist Turnover Ratio | 162 | C | 162 | C | Missouri |
| Blocked Shots Per Game | 159 | C | 159 | C | Kentucky |
| Field-Goal Percentage | 230 | D+ | 230 | D+ | Missouri |
| Field-Goal Percentage Defense | 135 | C+ | 135 | C+ | Kentucky |
| Personal Fouls Per Game | 56 | B | 56 | B | Notre Dame |
| Scoring Margin | 128 | C+ | 128 | C+ | Kentucky |
| Steals Per Game | 108 | C+ | 108 | C+ | VCU |
| Three-Point Field Goals Per Game | 187 | C- | 187 | C- | Florida |
| Three-Point Field-Goal Percentage | 188 | C- | 188 | C- | Northern Colo. |
| ThreePt FG Defense | 119 | C+ | 119 | C+ | Georgetown |
| Turnover Margin | 69 | B | 69 | B | VCU |
| Won-Lost Percentage | 191 | C- | 191 | C- | Kentucky |
| MPI - Marchpool Index | 155 | C | 155 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM