Tulane vs.
Tulane
| Category | ![]() Tulane | ![]() Tulane | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 301 | F+ | 301 | F+ | Gonzaga |
| Scoring Defense * | 315 | F | 315 | F | Virginia |
| Free-Throw Percentage * | 238 | D+ | 238 | D+ | UIW |
| Rebound Margin * | 268 | D | 268 | D | North Carolina |
| Assists Per Game * | 96 | B- | 96 | B- | Belmont |
| Turnovers Per Game * | 319 | F | 319 | F | Virginia |
| Assist Turnover Ratio | 247 | D+ | 247 | D+ | Belmont |
| Blocked Shots Per Game | 144 | C | 144 | C | Duke |
| Field-Goal Percentage | 319 | F | 319 | F | Gonzaga |
| Field-Goal Percentage Defense | 195 | C- | 195 | C- | Houston |
| Personal Fouls Per Game | 139 | C+ | 139 | C+ | Notre Dame |
| Scoring Margin | 341 | F- | 341 | F- | Gonzaga |
| Steals Per Game | 325 | F- | 325 | F- | FIU |
| Three-Point Field Goals Per Game | 259 | D | 259 | D | Winthrop |
| Three-Point Field-Goal Percentage | 301 | F+ | 301 | F+ | Lehigh |
| ThreePt FG Defense | 136 | C+ | 136 | C+ | Houston |
| Turnover Margin | 344 | F- | 344 | F- | FIU |
| Won-Lost Percentage | 348 | F- | 348 | F- | Virginia |
| MPI - Marchpool Index | 318 | F | 318 | F | Michigan St |
| NET - NET Rank | 300 | F+ | 300 | F+ | |
Last update: Mar 17 2025, 12:22 PM