Tulsa vs.
Tulsa
| Category | ![]() Tulsa | ![]() Tulsa | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 184 | C | 184 | C | Iona |
| Scoring Defense * | 100 | C+ | 100 | C+ | Wisconsin |
| Free-Throw Percentage * | 213 | C- | 213 | C- | Weber St. |
| Rebound Margin * | 24 | A- | 24 | A- | North Carolina |
| Assists Per Game * | 288 | D- | 288 | D- | Iona |
| Turnovers Per Game * | 266 | D | 266 | D | Purdue |
| Assist Turnover Ratio | 303 | F+ | 303 | F+ | Missouri |
| Blocked Shots Per Game | 25 | A- | 25 | A- | Kentucky |
| Field-Goal Percentage | 101 | C+ | 101 | C+ | Missouri |
| Field-Goal Percentage Defense | 110 | C+ | 110 | C+ | Kentucky |
| Personal Fouls Per Game | 211 | C- | 211 | C- | Notre Dame |
| Scoring Margin | 128 | C+ | 128 | C+ | Kentucky |
| Steals Per Game | 317 | F | 317 | F | VCU |
| Three-Point Field Goals Per Game | 208 | C- | 208 | C- | Florida |
| Three-Point Field-Goal Percentage | 26 | A- | 26 | A- | Northern Colo. |
| ThreePt FG Defense | 241 | D+ | 241 | D+ | Georgetown |
| Turnover Margin | 308 | F+ | 308 | F+ | VCU |
| Won-Lost Percentage | 143 | C | 143 | C | Kentucky |
| MPI - Marchpool Index | 142 | C | 142 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM