UAB vs.
UAB
| Category | ![]() UAB | ![]() UAB | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 236 | D+ | 236 | D+ | Gonzaga |
| Scoring Defense * | 71 | B | 71 | B | Virginia |
| Free-Throw Percentage * | 296 | D- | 296 | D- | UIW |
| Rebound Margin * | 58 | B | 58 | B | North Carolina |
| Assists Per Game * | 302 | F+ | 302 | F+ | Belmont |
| Turnovers Per Game * | 47 | B+ | 47 | B+ | Virginia |
| Assist Turnover Ratio | 196 | C- | 196 | C- | Belmont |
| Blocked Shots Per Game | 295 | D- | 295 | D- | Duke |
| Field-Goal Percentage | 124 | C+ | 124 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 53 | B | 53 | B | Houston |
| Personal Fouls Per Game | 78 | B- | 78 | B- | Notre Dame |
| Scoring Margin | 131 | C+ | 131 | C+ | Gonzaga |
| Steals Per Game | 168 | C | 168 | C | FIU |
| Three-Point Field Goals Per Game | 275 | D | 275 | D | Winthrop |
| Three-Point Field-Goal Percentage | 216 | C- | 216 | C- | Lehigh |
| ThreePt FG Defense | 164 | C | 164 | C | Houston |
| Turnover Margin | 141 | C | 141 | C | FIU |
| Won-Lost Percentage | 129 | C+ | 129 | C+ | Virginia |
| MPI - Marchpool Index | 143 | C | 143 | C | Michigan St |
| NET - NET Rank | 144 | C | 144 | C | |
Last update: Mar 17 2025, 12:22 PM