Category | ![]() UAB | ![]() UAB | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 15 | A | 15 | A | Alabama |
Scoring Defense * | 292 | D- | 292 | D- | Drake |
Free-Throw Percentage * | 46 | B+ | 46 | B+ | Wisconsin |
Rebound Margin * | 27 | A- | 27 | A- | St. Marys (CA) |
Assists Per Game * | 36 | B+ | 36 | B+ | Gonzaga |
Turnovers Per Game * | 34 | B+ | 34 | B+ | North Alabama |
Assist Turnover Ratio | 11 | A | 11 | A | Gonzaga |
Blocked Shots Per Game | 61 | B | 61 | B | Connecticut |
Field-Goal Percentage | 105 | C+ | 105 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 254 | D | 254 | D | San Diego St. |
Personal Fouls Per Game | 59 | B | 59 | B | Creighton |
Scoring Margin | 84 | B- | 84 | B- | Duke |
Steals Per Game | 179 | C | 179 | C | Abilene |
Three-Point Field Goals Per Game | 297 | D- | 297 | D- | North Florida |
Three-Point Field-Goal Percentage | 184 | C | 184 | C | Bradley |
ThreePt FG Defense | 286 | D- | 286 | D- | Tennessee |
Turnover Margin | 107 | C+ | 107 | C+ | UC San Diego |
Won-Lost Percentage | 84 | B- | 84 | B- | Duke |
Bench Points Per Game | 53 | B | 53 | B | Southern U. |
Effective FG pct | 186 | C | 186 | C | Cornell |
Fastbreak Points | 8 | A+ | 8 | A+ | Milwaukee |
MPI - Marchpool Index | 65 | B | 65 | B | Duke |
NET - NET Rank | 106 | C+ | 106 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM