UCLA vs.
UCLA
| Category | ![]() UCLA | ![]() UCLA | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 159 | C | 159 | C | Iona |
| Scoring Defense * | 57 | B | 57 | B | Wisconsin |
| Free-Throw Percentage * | 249 | D+ | 249 | D+ | Weber St. |
| Rebound Margin * | 72 | B | 72 | B | North Carolina |
| Assists Per Game * | 57 | B | 57 | B | Iona |
| Turnovers Per Game * | 47 | B+ | 47 | B+ | Purdue |
| Assist Turnover Ratio | 35 | B+ | 35 | B+ | Missouri |
| Blocked Shots Per Game | 48 | B+ | 48 | B+ | Kentucky |
| Field-Goal Percentage | 60 | B | 60 | B | Missouri |
| Field-Goal Percentage Defense | 100 | C+ | 100 | C+ | Kentucky |
| Personal Fouls Per Game | 86 | B- | 86 | B- | Notre Dame |
| Scoring Margin | 70 | B | 70 | B | Kentucky |
| Steals Per Game | 51 | B | 51 | B | VCU |
| Three-Point Field Goals Per Game | 269 | D | 269 | D | Florida |
| Three-Point Field-Goal Percentage | 51 | B | 51 | B | Northern Colo. |
| ThreePt FG Defense | 272 | D | 272 | D | Georgetown |
| Turnover Margin | 71 | B | 71 | B | VCU |
| Won-Lost Percentage | 127 | C+ | 127 | C+ | Kentucky |
| MPI - Marchpool Index | 70 | B | 70 | B | Wichita State |
| NET - NET Rank | 44 | B+ | 44 | B+ | |
Last update: Mar 13 2026, 05:25 PM