Category | ![]() UCLA | ![]() UCLA | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 145 | C | 145 | C | Alabama |
Scoring Defense * | 27 | A- | 27 | A- | Drake |
Free-Throw Percentage * | 246 | D+ | 246 | D+ | Wisconsin |
Rebound Margin * | 154 | C | 154 | C | St. Marys (CA) |
Assists Per Game * | 32 | B+ | 32 | B+ | Gonzaga |
Turnovers Per Game * | 66 | B | 66 | B | North Alabama |
Assist Turnover Ratio | 20 | A- | 20 | A- | Gonzaga |
Blocked Shots Per Game | 220 | C- | 220 | C- | Connecticut |
Field-Goal Percentage | 73 | B | 73 | B | Northern Colo. |
Field-Goal Percentage Defense | 131 | C+ | 131 | C+ | San Diego St. |
Personal Fouls Per Game | 223 | C- | 223 | C- | Creighton |
Scoring Margin | 38 | B+ | 38 | B+ | Duke |
Steals Per Game | 49 | B+ | 49 | B+ | Abilene |
Three-Point Field Goals Per Game | 208 | C- | 208 | C- | North Florida |
Three-Point Field-Goal Percentage | 107 | C+ | 107 | C+ | Bradley |
ThreePt FG Defense | 150 | C | 150 | C | Tennessee |
Turnover Margin | 7 | A+ | 7 | A+ | UC San Diego |
Won-Lost Percentage | 59 | B | 59 | B | Duke |
Bench Points Per Game | 43 | B+ | 43 | B+ | Southern U. |
Effective FG pct | 93 | B- | 93 | B- | Cornell |
Fastbreak Points | 266 | D | 266 | D | Milwaukee |
MPI - Marchpool Index | 25 | A- | 25 | A- | Duke |
NET - NET Rank | 27 | A- | 27 | A- | Duke |
Last update: Mar 17 2025, 07:22 PM