Category | ![]() BYU | ![]() BYU | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 27 | A- | 27 | A- | Alabama |
Scoring Defense * | 146 | C | 146 | C | Drake |
Free-Throw Percentage * | 237 | D+ | 237 | D+ | Wisconsin |
Rebound Margin * | 21 | A- | 21 | A- | St. Marys (CA) |
Assists Per Game * | 10 | A | 10 | A | Gonzaga |
Turnovers Per Game * | 222 | C- | 222 | C- | North Alabama |
Assist Turnover Ratio | 48 | B+ | 48 | B+ | Gonzaga |
Blocked Shots Per Game | 194 | C- | 194 | C- | Connecticut |
Field-Goal Percentage | 24 | A- | 24 | A- | Northern Colo. |
Field-Goal Percentage Defense | 119 | C+ | 119 | C+ | San Diego St. |
Personal Fouls Per Game | 116 | C+ | 116 | C+ | Creighton |
Scoring Margin | 25 | A- | 25 | A- | Duke |
Steals Per Game | 135 | C+ | 135 | C+ | Abilene |
Three-Point Field Goals Per Game | 10 | A | 10 | A | North Florida |
Three-Point Field-Goal Percentage | 36 | B+ | 36 | B+ | Bradley |
ThreePt FG Defense | 263 | D | 263 | D | Tennessee |
Turnover Margin | 211 | C- | 211 | C- | UC San Diego |
Won-Lost Percentage | 43 | B+ | 43 | B+ | Duke |
Bench Points Per Game | 13 | A | 13 | A | Southern U. |
Effective FG pct | 6 | A+ | 6 | A+ | Cornell |
Fastbreak Points | 159 | C | 159 | C | Milwaukee |
MPI - Marchpool Index | 20 | A- | 20 | A- | Duke |
NET - NET Rank | 25 | A- | 25 | A- | Duke |
Last update: Mar 17 2025, 07:22 PM