Alabama vs.
Alabama
| Category | ![]() Alabama | ![]() Alabama | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 244 | D+ | 244 | D+ | Iona |
| Scoring Defense * | 9 | A+ | 9 | A+ | Wisconsin |
| Free-Throw Percentage * | 102 | C+ | 102 | C+ | Weber St. |
| Rebound Margin * | 86 | B- | 86 | B- | North Carolina |
| Assists Per Game * | 223 | C- | 223 | C- | Iona |
| Turnovers Per Game * | 115 | C+ | 115 | C+ | Purdue |
| Assist Turnover Ratio | 176 | C | 176 | C | Missouri |
| Blocked Shots Per Game | 78 | B- | 78 | B- | Kentucky |
| Field-Goal Percentage | 94 | B- | 94 | B- | Missouri |
| Field-Goal Percentage Defense | 16 | A | 16 | A | Kentucky |
| Personal Fouls Per Game | 196 | C- | 196 | C- | Notre Dame |
| Scoring Margin | 62 | B | 62 | B | Kentucky |
| Steals Per Game | 93 | B- | 93 | B- | VCU |
| Three-Point Field Goals Per Game | 328 | F- | 328 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 4 | A+ | 4 | A+ | Georgetown |
| Turnover Margin | 152 | C | 152 | C | VCU |
| Won-Lost Percentage | 85 | B- | 85 | B- | Kentucky |
| MPI - Marchpool Index | 117 | C+ | 117 | C+ | Wichita State |
| NET - NET Rank | 59 | B | 59 | B | |
Last update: Mar 13 2026, 05:25 PM