UNC Charlotte vs.
UNC Charlotte
| Category | ![]() UNC Charlotte | ![]() UNC Charlotte | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 190 | C- | 190 | C- | Iona |
| Scoring Defense * | 225 | C- | 225 | C- | Wisconsin |
| Free-Throw Percentage * | 270 | D | 270 | D | Weber St. |
| Rebound Margin * | 222 | C- | 222 | C- | North Carolina |
| Assists Per Game * | 148 | C | 148 | C | Iona |
| Turnovers Per Game * | 225 | C- | 225 | C- | Purdue |
| Assist Turnover Ratio | 192 | C- | 192 | C- | Missouri |
| Blocked Shots Per Game | 230 | D+ | 230 | D+ | Kentucky |
| Field-Goal Percentage | 277 | D | 277 | D | Missouri |
| Field-Goal Percentage Defense | 148 | C | 148 | C | Kentucky |
| Personal Fouls Per Game | 189 | C- | 189 | C- | Notre Dame |
| Scoring Margin | 225 | C- | 225 | C- | Kentucky |
| Steals Per Game | 39 | B+ | 39 | B+ | VCU |
| Three-Point Field Goals Per Game | 141 | C | 141 | C | Florida |
| Three-Point Field-Goal Percentage | 231 | D+ | 231 | D+ | Northern Colo. |
| ThreePt FG Defense | 139 | C+ | 139 | C+ | Georgetown |
| Turnover Margin | 160 | C | 160 | C | VCU |
| Won-Lost Percentage | 226 | C- | 226 | C- | Kentucky |
| MPI - Marchpool Index | 214 | C- | 214 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM