UNC Charlotte vs.
UNC Charlotte
| Category | ![]() UNC Charlotte | ![]() UNC Charlotte | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 346 | F- | 346 | F- | Gonzaga |
| Scoring Defense * | 99 | B- | 99 | B- | Virginia |
| Free-Throw Percentage * | 57 | B | 57 | B | UIW |
| Rebound Margin * | 269 | D | 269 | D | North Carolina |
| Assists Per Game * | 348 | F- | 348 | F- | Belmont |
| Turnovers Per Game * | 305 | F+ | 305 | F+ | Virginia |
| Assist Turnover Ratio | 347 | F- | 347 | F- | Belmont |
| Blocked Shots Per Game | 151 | C | 151 | C | Duke |
| Field-Goal Percentage | 310 | F+ | 310 | F+ | Gonzaga |
| Field-Goal Percentage Defense | 181 | C | 181 | C | Houston |
| Personal Fouls Per Game | 102 | C+ | 102 | C+ | Notre Dame |
| Scoring Margin | 324 | F- | 324 | F- | Gonzaga |
| Steals Per Game | 323 | F- | 323 | F- | FIU |
| Three-Point Field Goals Per Game | 286 | D- | 286 | D- | Winthrop |
| Three-Point Field-Goal Percentage | 321 | F- | 321 | F- | Lehigh |
| ThreePt FG Defense | 254 | D | 254 | D | Houston |
| Turnover Margin | 324 | F- | 324 | F- | FIU |
| Won-Lost Percentage | 323 | F- | 323 | F- | Virginia |
| MPI - Marchpool Index | 314 | F | 314 | F | Michigan St |
| NET - NET Rank | 304 | F+ | 304 | F+ | |
Last update: Mar 17 2025, 12:22 PM