Category | ![]() UNC Charlotte | ![]() UNC Charlotte | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 262 | D | 262 | D | Alabama |
Scoring Defense * | 253 | D+ | 253 | D+ | Drake |
Free-Throw Percentage * | 77 | B- | 77 | B- | Wisconsin |
Rebound Margin * | 306 | F+ | 306 | F+ | St. Marys (CA) |
Assists Per Game * | 269 | D | 269 | D | Gonzaga |
Turnovers Per Game * | 31 | B+ | 31 | B+ | North Alabama |
Assist Turnover Ratio | 142 | C | 142 | C | Gonzaga |
Blocked Shots Per Game | 326 | F- | 326 | F- | Connecticut |
Field-Goal Percentage | 312 | F | 312 | F | Northern Colo. |
Field-Goal Percentage Defense | 348 | F- | 348 | F- | San Diego St. |
Personal Fouls Per Game | 219 | C- | 219 | C- | Creighton |
Scoring Margin | 300 | F+ | 300 | F+ | Duke |
Steals Per Game | 332 | F- | 332 | F- | Abilene |
Three-Point Field Goals Per Game | 256 | D | 256 | D | North Florida |
Three-Point Field-Goal Percentage | 319 | F | 319 | F | Bradley |
ThreePt FG Defense | 149 | C | 149 | C | Tennessee |
Turnover Margin | 221 | C- | 221 | C- | UC San Diego |
Won-Lost Percentage | 311 | F | 311 | F | Duke |
Bench Points Per Game | 258 | D | 258 | D | Southern U. |
Effective FG pct | 303 | F+ | 303 | F+ | Cornell |
Fastbreak Points | 296 | D- | 296 | D- | Milwaukee |
MPI - Marchpool Index | 278 | D- | 278 | D- | Duke |
NET - NET Rank | 267 | D | 267 | D | Duke |
Last update: Mar 17 2025, 07:22 PM