UNLV vs.
UNLV
| Category | ![]() UNLV | ![]() UNLV | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 25 | A- | 25 | A- | Iona |
| Scoring Defense * | 135 | C+ | 135 | C+ | Wisconsin |
| Free-Throw Percentage * | 225 | C- | 225 | C- | Weber St. |
| Rebound Margin * | 76 | B- | 76 | B- | North Carolina |
| Assists Per Game * | 2 | A+ | 2 | A+ | Iona |
| Turnovers Per Game * | 161 | C | 161 | C | Purdue |
| Assist Turnover Ratio | 14 | A | 14 | A | Missouri |
| Blocked Shots Per Game | 30 | B+ | 30 | B+ | Kentucky |
| Field-Goal Percentage | 76 | B- | 76 | B- | Missouri |
| Field-Goal Percentage Defense | 61 | B | 61 | B | Kentucky |
| Personal Fouls Per Game | 103 | C+ | 103 | C+ | Notre Dame |
| Scoring Margin | 20 | A- | 20 | A- | Kentucky |
| Steals Per Game | 14 | A | 14 | A | VCU |
| Three-Point Field Goals Per Game | 21 | A- | 21 | A- | Florida |
| Three-Point Field-Goal Percentage | 75 | B- | 75 | B- | Northern Colo. |
| ThreePt FG Defense | 146 | C | 146 | C | Georgetown |
| Turnover Margin | 53 | B | 53 | B | VCU |
| Won-Lost Percentage | 37 | B+ | 37 | B+ | Kentucky |
| MPI - Marchpool Index | 21 | A- | 21 | A- | Wichita State |
Last update: Mar 13 2026, 05:25 PM