UNLV vs.
UNLV
| Category | ![]() UNLV | ![]() UNLV | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 150 | C | 150 | C | Gonzaga |
| Scoring Defense * | 199 | C- | 199 | C- | Virginia |
| Free-Throw Percentage * | 256 | D | 256 | D | UIW |
| Rebound Margin * | 33 | B+ | 33 | B+ | North Carolina |
| Assists Per Game * | 219 | C- | 219 | C- | Belmont |
| Turnovers Per Game * | 179 | C | 179 | C | Virginia |
| Assist Turnover Ratio | 207 | C- | 207 | C- | Belmont |
| Blocked Shots Per Game | 126 | C+ | 126 | C+ | Duke |
| Field-Goal Percentage | 267 | D | 267 | D | Gonzaga |
| Field-Goal Percentage Defense | 244 | D+ | 244 | D+ | Houston |
| Personal Fouls Per Game | 196 | C- | 196 | C- | Notre Dame |
| Scoring Margin | 181 | C | 181 | C | Gonzaga |
| Steals Per Game | 216 | C- | 216 | C- | FIU |
| Three-Point Field Goals Per Game | 132 | C+ | 132 | C+ | Winthrop |
| Three-Point Field-Goal Percentage | 217 | C- | 217 | C- | Lehigh |
| ThreePt FG Defense | 261 | D | 261 | D | Houston |
| Turnover Margin | 231 | D+ | 231 | D+ | FIU |
| Won-Lost Percentage | 139 | C+ | 139 | C+ | Virginia |
| MPI - Marchpool Index | 172 | C | 172 | C | Michigan St |
| NET - NET Rank | 172 | C | 172 | C | |
Last update: Mar 17 2025, 12:22 PM