USC vs.
USC
| Category | ![]() USC | ![]() USC | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 337 | F- | 337 | F- | Iona |
| Scoring Defense * | 17 | A | 17 | A | Wisconsin |
| Free-Throw Percentage * | 327 | F- | 327 | F- | Weber St. |
| Rebound Margin * | 338 | F- | 338 | F- | North Carolina |
| Assists Per Game * | 331 | F- | 331 | F- | Iona |
| Turnovers Per Game * | 13 | A | 13 | A | Purdue |
| Assist Turnover Ratio | 221 | C- | 221 | C- | Missouri |
| Blocked Shots Per Game | 313 | F | 313 | F | Kentucky |
| Field-Goal Percentage | 327 | F- | 327 | F- | Missouri |
| Field-Goal Percentage Defense | 188 | C- | 188 | C- | Kentucky |
| Personal Fouls Per Game | 10 | A | 10 | A | Notre Dame |
| Scoring Margin | 296 | D- | 296 | D- | Kentucky |
| Steals Per Game | 247 | D+ | 247 | D+ | VCU |
| Three-Point Field Goals Per Game | 332 | F- | 332 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 168 | C | 168 | C | Georgetown |
| Turnover Margin | 6 | A+ | 6 | A+ | VCU |
| Won-Lost Percentage | 319 | F | 319 | F | Kentucky |
| MPI - Marchpool Index | 258 | D | 258 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM