Utah St. vs.
Utah St.
| Category | ![]() Utah St. | ![]() Utah St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 143 | C | 143 | C | Iona |
| Scoring Defense * | 103 | C+ | 103 | C+ | Wisconsin |
| Free-Throw Percentage * | 80 | B- | 80 | B- | Weber St. |
| Rebound Margin * | 162 | C | 162 | C | North Carolina |
| Assists Per Game * | 117 | C+ | 117 | C+ | Iona |
| Turnovers Per Game * | 59 | B | 59 | B | Purdue |
| Assist Turnover Ratio | 66 | B | 66 | B | Missouri |
| Blocked Shots Per Game | 184 | C | 184 | C | Kentucky |
| Field-Goal Percentage | 24 | A- | 24 | A- | Missouri |
| Field-Goal Percentage Defense | 96 | B- | 96 | B- | Kentucky |
| Personal Fouls Per Game | 167 | C | 167 | C | Notre Dame |
| Scoring Margin | 107 | C+ | 107 | C+ | Kentucky |
| Steals Per Game | 337 | F- | 337 | F- | VCU |
| Three-Point Field Goals Per Game | 214 | C- | 214 | C- | Florida |
| Three-Point Field-Goal Percentage | 67 | B | 67 | B | Northern Colo. |
| ThreePt FG Defense | 114 | C+ | 114 | C+ | Georgetown |
| Turnover Margin | 253 | D+ | 253 | D+ | VCU |
| Won-Lost Percentage | 133 | C+ | 133 | C+ | Kentucky |
| MPI - Marchpool Index | 62 | B | 62 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM