Utah St. vs.
Utah St.
| Category | ![]() Utah St. | ![]() Utah St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 43 | B+ | 43 | B+ | Gonzaga |
| Scoring Defense * | 58 | B | 58 | B | Virginia |
| Free-Throw Percentage * | 38 | B+ | 38 | B+ | UIW |
| Rebound Margin * | 6 | A+ | 6 | A+ | North Carolina |
| Assists Per Game * | 9 | A+ | 9 | A+ | Belmont |
| Turnovers Per Game * | 159 | C | 159 | C | Virginia |
| Assist Turnover Ratio | 33 | B+ | 33 | B+ | Belmont |
| Blocked Shots Per Game | 66 | B | 66 | B | Duke |
| Field-Goal Percentage | 47 | B+ | 47 | B+ | Gonzaga |
| Field-Goal Percentage Defense | 10 | A | 10 | A | Houston |
| Personal Fouls Per Game | 240 | D+ | 240 | D+ | Notre Dame |
| Scoring Margin | 18 | A | 18 | A | Gonzaga |
| Steals Per Game | 182 | C | 182 | C | FIU |
| Three-Point Field Goals Per Game | 164 | C | 164 | C | Winthrop |
| Three-Point Field-Goal Percentage | 116 | C+ | 116 | C+ | Lehigh |
| ThreePt FG Defense | 232 | D+ | 232 | D+ | Houston |
| Turnover Margin | 199 | C- | 199 | C- | FIU |
| Won-Lost Percentage | 20 | A- | 20 | A- | Virginia |
| MPI - Marchpool Index | 11 | A | 11 | A | Michigan St |
| NET - NET Rank | 28 | A- | 28 | A- | |
Last update: Mar 17 2025, 12:22 PM