Vanderbilt vs.
Vanderbilt
| Category | ![]() Vanderbilt | ![]() Vanderbilt | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 64 | B | 64 | B | Iona |
| Scoring Defense * | 106 | C+ | 106 | C+ | Wisconsin |
| Free-Throw Percentage * | 143 | C | 143 | C | Weber St. |
| Rebound Margin * | 127 | C+ | 127 | C+ | North Carolina |
| Assists Per Game * | 177 | C | 177 | C | Iona |
| Turnovers Per Game * | 151 | C | 151 | C | Purdue |
| Assist Turnover Ratio | 165 | C | 165 | C | Missouri |
| Blocked Shots Per Game | 89 | B- | 89 | B- | Kentucky |
| Field-Goal Percentage | 64 | B | 64 | B | Missouri |
| Field-Goal Percentage Defense | 111 | C+ | 111 | C+ | Kentucky |
| Personal Fouls Per Game | 39 | B+ | 39 | B+ | Notre Dame |
| Scoring Margin | 47 | B+ | 47 | B+ | Kentucky |
| Steals Per Game | 228 | C- | 228 | C- | VCU |
| Three-Point Field Goals Per Game | 15 | A | 15 | A | Florida |
| Three-Point Field-Goal Percentage | 20 | A- | 20 | A- | Northern Colo. |
| ThreePt FG Defense | 37 | B+ | 37 | B+ | Georgetown |
| Turnover Margin | 218 | C- | 218 | C- | VCU |
| Won-Lost Percentage | 62 | B | 62 | B | Kentucky |
| MPI - Marchpool Index | 49 | B+ | 49 | B+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM