Virginia vs.
Virginia
| Category | ![]() Virginia | ![]() Virginia | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 280 | D- | 280 | D- | Iona |
| Scoring Defense * | 2 | A+ | 2 | A+ | Wisconsin |
| Free-Throw Percentage * | 66 | B | 66 | B | Weber St. |
| Rebound Margin * | 85 | B- | 85 | B- | North Carolina |
| Assists Per Game * | 212 | C- | 212 | C- | Iona |
| Turnovers Per Game * | 29 | A- | 29 | A- | Purdue |
| Assist Turnover Ratio | 92 | B- | 92 | B- | Missouri |
| Blocked Shots Per Game | 238 | D+ | 238 | D+ | Kentucky |
| Field-Goal Percentage | 75 | B- | 75 | B- | Missouri |
| Field-Goal Percentage Defense | 28 | A- | 28 | A- | Kentucky |
| Personal Fouls Per Game | 26 | A- | 26 | A- | Notre Dame |
| Scoring Margin | 41 | B+ | 41 | B+ | Kentucky |
| Steals Per Game | 169 | C | 169 | C | VCU |
| Three-Point Field Goals Per Game | 291 | D- | 291 | D- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 5 | A+ | 5 | A+ | Georgetown |
| Turnover Margin | 96 | B- | 96 | B- | VCU |
| Won-Lost Percentage | 63 | B | 63 | B | Kentucky |
| MPI - Marchpool Index | 55 | B | 55 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM