Category | ![]() Virginia | ![]() Virginia | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 346 | F- | 346 | F- | Alabama |
Scoring Defense * | 41 | B+ | 41 | B+ | Drake |
Free-Throw Percentage * | 65 | B | 65 | B | Wisconsin |
Rebound Margin * | 320 | F | 320 | F | St. Marys (CA) |
Assists Per Game * | 97 | B- | 97 | B- | Gonzaga |
Turnovers Per Game * | 37 | B+ | 37 | B+ | North Alabama |
Assist Turnover Ratio | 37 | B+ | 37 | B+ | Gonzaga |
Blocked Shots Per Game | 103 | C+ | 103 | C+ | Connecticut |
Field-Goal Percentage | 174 | C | 174 | C | Northern Colo. |
Field-Goal Percentage Defense | 207 | C- | 207 | C- | San Diego St. |
Personal Fouls Per Game | 50 | B | 50 | B | Creighton |
Scoring Margin | 271 | D | 271 | D | Duke |
Steals Per Game | 308 | F+ | 308 | F+ | Abilene |
Three-Point Field Goals Per Game | 105 | C+ | 105 | C+ | North Florida |
Three-Point Field-Goal Percentage | 28 | A- | 28 | A- | Bradley |
ThreePt FG Defense | 225 | C- | 225 | C- | Tennessee |
Turnover Margin | 229 | C- | 229 | C- | UC San Diego |
Won-Lost Percentage | 213 | C- | 213 | C- | Duke |
Bench Points Per Game | 252 | D+ | 252 | D+ | Southern U. |
Effective FG pct | 103 | C+ | 103 | C+ | Cornell |
Fastbreak Points | 353 | F- | 353 | F- | Milwaukee |
MPI - Marchpool Index | 114 | C+ | 114 | C+ | Duke |
NET - NET Rank | 110 | C+ | 110 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM