Virg. Tech vs.
Virg. Tech
| Category | ![]() Virg. Tech | ![]() Virg. Tech | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 234 | D+ | 234 | D+ | Iona |
| Scoring Defense * | 53 | B | 53 | B | Wisconsin |
| Free-Throw Percentage * | 60 | B | 60 | B | Weber St. |
| Rebound Margin * | 202 | C- | 202 | C- | North Carolina |
| Assists Per Game * | 264 | D | 264 | D | Iona |
| Turnovers Per Game * | 42 | B+ | 42 | B+ | Purdue |
| Assist Turnover Ratio | 145 | C | 145 | C | Missouri |
| Blocked Shots Per Game | 181 | C | 181 | C | Kentucky |
| Field-Goal Percentage | 246 | D+ | 246 | D+ | Missouri |
| Field-Goal Percentage Defense | 102 | C+ | 102 | C+ | Kentucky |
| Personal Fouls Per Game | 134 | C+ | 134 | C+ | Notre Dame |
| Scoring Margin | 135 | C+ | 135 | C+ | Kentucky |
| Steals Per Game | 269 | D | 269 | D | VCU |
| Three-Point Field Goals Per Game | 159 | C | 159 | C | Florida |
| Three-Point Field-Goal Percentage | 71 | B | 71 | B | Northern Colo. |
| ThreePt FG Defense | 2 | A+ | 2 | A+ | Georgetown |
| Turnover Margin | 141 | C | 141 | C | VCU |
| Won-Lost Percentage | 190 | C- | 190 | C- | Kentucky |
| MPI - Marchpool Index | 113 | C+ | 113 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM