Category | ![]() Virg. Tech | ![]() Virg. Tech | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 297 | D- | 297 | D- | Alabama |
Scoring Defense * | 213 | C- | 213 | C- | Drake |
Free-Throw Percentage * | 217 | C- | 217 | C- | Wisconsin |
Rebound Margin * | 165 | C | 165 | C | St. Marys (CA) |
Assists Per Game * | 245 | D+ | 245 | D+ | Gonzaga |
Turnovers Per Game * | 309 | F+ | 309 | F+ | North Alabama |
Assist Turnover Ratio | 308 | F+ | 308 | F+ | Gonzaga |
Blocked Shots Per Game | 341 | F- | 341 | F- | Connecticut |
Field-Goal Percentage | 205 | C- | 205 | C- | Northern Colo. |
Field-Goal Percentage Defense | 272 | D | 272 | D | San Diego St. |
Personal Fouls Per Game | 197 | C- | 197 | C- | Creighton |
Scoring Margin | 300 | F+ | 300 | F+ | Duke |
Steals Per Game | 312 | F | 312 | F | Abilene |
Three-Point Field Goals Per Game | 153 | C | 153 | C | North Florida |
Three-Point Field-Goal Percentage | 115 | C+ | 115 | C+ | Bradley |
ThreePt FG Defense | 115 | C+ | 115 | C+ | Tennessee |
Turnover Margin | 330 | F- | 330 | F- | UC San Diego |
Won-Lost Percentage | 269 | D | 269 | D | Duke |
Bench Points Per Game | 42 | B+ | 42 | B+ | Southern U. |
Effective FG pct | 180 | C | 180 | C | Cornell |
Fastbreak Points | 347 | F- | 347 | F- | Milwaukee |
MPI - Marchpool Index | 239 | D+ | 239 | D+ | Duke |
NET - NET Rank | 167 | C | 167 | C | Duke |
Last update: Mar 17 2025, 07:22 PM