Western Kentucky vs.
Western Kentucky
| Category | ![]() Western Kentucky | ![]() Western Kentucky | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 241 | D+ | 241 | D+ | Iona |
| Scoring Defense * | 204 | C- | 204 | C- | Wisconsin |
| Free-Throw Percentage * | 191 | C- | 191 | C- | Weber St. |
| Rebound Margin * | 174 | C | 174 | C | North Carolina |
| Assists Per Game * | 295 | D- | 295 | D- | Iona |
| Turnovers Per Game * | 295 | D- | 295 | D- | Purdue |
| Assist Turnover Ratio | 315 | F | 315 | F | Missouri |
| Blocked Shots Per Game | 76 | B- | 76 | B- | Kentucky |
| Field-Goal Percentage | 322 | F- | 322 | F- | Missouri |
| Field-Goal Percentage Defense | 178 | C | 178 | C | Kentucky |
| Personal Fouls Per Game | 285 | D- | 285 | D- | Notre Dame |
| Scoring Margin | 252 | D+ | 252 | D+ | Kentucky |
| Steals Per Game | 262 | D | 262 | D | VCU |
| Three-Point Field Goals Per Game | 216 | C- | 216 | C- | Florida |
| Three-Point Field-Goal Percentage | 271 | D | 271 | D | Northern Colo. |
| ThreePt FG Defense | 98 | B- | 98 | B- | Georgetown |
| Turnover Margin | 222 | C- | 222 | C- | VCU |
| Won-Lost Percentage | 207 | C- | 207 | C- | Kentucky |
| MPI - Marchpool Index | 243 | D+ | 243 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM