Western Kentucky vs.
Western Kentucky
| Category | ![]() Western Kentucky | ![]() Western Kentucky | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 206 | C- | 206 | C- | Gonzaga |
| Scoring Defense * | 120 | C+ | 120 | C+ | Virginia |
| Free-Throw Percentage * | 115 | C+ | 115 | C+ | UIW |
| Rebound Margin * | 103 | C+ | 103 | C+ | North Carolina |
| Assists Per Game * | 259 | D | 259 | D | Belmont |
| Turnovers Per Game * | 249 | D+ | 249 | D+ | Virginia |
| Assist Turnover Ratio | 279 | D- | 279 | D- | Belmont |
| Blocked Shots Per Game | 10 | A | 10 | A | Duke |
| Field-Goal Percentage | 162 | C | 162 | C | Gonzaga |
| Field-Goal Percentage Defense | 72 | B | 72 | B | Houston |
| Personal Fouls Per Game | 28 | A- | 28 | A- | Notre Dame |
| Scoring Margin | 144 | C | 144 | C | Gonzaga |
| Steals Per Game | 88 | B- | 88 | B- | FIU |
| Three-Point Field Goals Per Game | 321 | F- | 321 | F- | Winthrop |
| Three-Point Field-Goal Percentage | 262 | D | 262 | D | Lehigh |
| ThreePt FG Defense | 197 | C- | 197 | C- | Houston |
| Turnover Margin | 238 | D+ | 238 | D+ | FIU |
| Won-Lost Percentage | 114 | C+ | 114 | C+ | Virginia |
| MPI - Marchpool Index | 107 | C+ | 107 | C+ | Michigan St |
| NET - NET Rank | 81 | B- | 81 | B- | |
Last update: Mar 17 2025, 12:22 PM