Wake Forest vs.
Wake Forest
| Category | ![]() Wake Forest | ![]() Wake Forest | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 225 | C- | 225 | C- | Iona |
| Scoring Defense * | 261 | D | 261 | D | Wisconsin |
| Free-Throw Percentage * | 42 | B+ | 42 | B+ | Weber St. |
| Rebound Margin * | 305 | F+ | 305 | F+ | North Carolina |
| Assists Per Game * | 261 | D | 261 | D | Iona |
| Turnovers Per Game * | 107 | C+ | 107 | C+ | Purdue |
| Assist Turnover Ratio | 199 | C- | 199 | C- | Missouri |
| Blocked Shots Per Game | 47 | B+ | 47 | B+ | Kentucky |
| Field-Goal Percentage | 202 | C- | 202 | C- | Missouri |
| Field-Goal Percentage Defense | 221 | C- | 221 | C- | Kentucky |
| Personal Fouls Per Game | 60 | B | 60 | B | Notre Dame |
| Scoring Margin | 276 | D | 276 | D | Kentucky |
| Steals Per Game | 289 | D- | 289 | D- | VCU |
| Three-Point Field Goals Per Game | 243 | D+ | 243 | D+ | Florida |
| Three-Point Field-Goal Percentage | 205 | C- | 205 | C- | Northern Colo. |
| ThreePt FG Defense | 232 | D+ | 232 | D+ | Georgetown |
| Turnover Margin | 214 | C- | 214 | C- | VCU |
| Won-Lost Percentage | 231 | D+ | 231 | D+ | Kentucky |
| MPI - Marchpool Index | 211 | C- | 211 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM