Washington vs.
Washington
| Category | ![]() Washington | ![]() Washington | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 29 | A- | 29 | A- | Iona |
| Scoring Defense * | 252 | D+ | 252 | D+ | Wisconsin |
| Free-Throw Percentage * | 320 | F | 320 | F | Weber St. |
| Rebound Margin * | 32 | B+ | 32 | B+ | North Carolina |
| Assists Per Game * | 104 | C+ | 104 | C+ | Iona |
| Turnovers Per Game * | 147 | C | 147 | C | Purdue |
| Assist Turnover Ratio | 118 | C+ | 118 | C+ | Missouri |
| Blocked Shots Per Game | 92 | B- | 92 | B- | Kentucky |
| Field-Goal Percentage | 110 | C+ | 110 | C+ | Missouri |
| Field-Goal Percentage Defense | 126 | C+ | 126 | C+ | Kentucky |
| Personal Fouls Per Game | 289 | D- | 289 | D- | Notre Dame |
| Scoring Margin | 77 | B- | 77 | B- | Kentucky |
| Steals Per Game | 147 | C | 147 | C | VCU |
| Three-Point Field Goals Per Game | 162 | C | 162 | C | Florida |
| Three-Point Field-Goal Percentage | 161 | C | 161 | C | Northern Colo. |
| ThreePt FG Defense | 104 | C+ | 104 | C+ | Georgetown |
| Turnover Margin | 148 | C | 148 | C | VCU |
| Won-Lost Percentage | 65 | B | 65 | B | Kentucky |
| MPI - Marchpool Index | 101 | C+ | 101 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM