Washington vs.
Washington
| Category | ![]() Washington | ![]() Washington | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 255 | D | 255 | D | Gonzaga |
| Scoring Defense * | 30 | B+ | 30 | B+ | Virginia |
| Free-Throw Percentage * | 209 | C- | 209 | C- | UIW |
| Rebound Margin * | 305 | F+ | 305 | F+ | North Carolina |
| Assists Per Game * | 293 | D- | 293 | D- | Belmont |
| Turnovers Per Game * | 222 | C- | 222 | C- | Virginia |
| Assist Turnover Ratio | 292 | D- | 292 | D- | Belmont |
| Blocked Shots Per Game | 2 | A+ | 2 | A+ | Duke |
| Field-Goal Percentage | 134 | C+ | 134 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 58 | B | 58 | B | Houston |
| Personal Fouls Per Game | 211 | C- | 211 | C- | Notre Dame |
| Scoring Margin | 85 | B- | 85 | B- | Gonzaga |
| Steals Per Game | 8 | A+ | 8 | A+ | FIU |
| Three-Point Field Goals Per Game | 191 | C- | 191 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 141 | C | 141 | C | Lehigh |
| ThreePt FG Defense | 125 | C+ | 125 | C+ | Houston |
| Turnover Margin | 30 | B+ | 30 | B+ | FIU |
| Won-Lost Percentage | 31 | B+ | 31 | B+ | Virginia |
| MPI - Marchpool Index | 103 | C+ | 103 | C+ | Michigan St |
| NET - NET Rank | 25 | A- | 25 | A- | |
Last update: Mar 17 2025, 12:22 PM