Category | ![]() Washington | ![]() Washington | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 241 | D+ | 241 | D+ | Alabama |
Scoring Defense * | 277 | D | 277 | D | Drake |
Free-Throw Percentage * | 302 | F+ | 302 | F+ | Wisconsin |
Rebound Margin * | 274 | D | 274 | D | St. Marys (CA) |
Assists Per Game * | 234 | D+ | 234 | D+ | Gonzaga |
Turnovers Per Game * | 211 | C- | 211 | C- | North Alabama |
Assist Turnover Ratio | 230 | D+ | 230 | D+ | Gonzaga |
Blocked Shots Per Game | 91 | B- | 91 | B- | Connecticut |
Field-Goal Percentage | 186 | C | 186 | C | Northern Colo. |
Field-Goal Percentage Defense | 326 | F- | 326 | F- | San Diego St. |
Personal Fouls Per Game | 303 | F+ | 303 | F+ | Creighton |
Scoring Margin | 297 | D- | 297 | D- | Duke |
Steals Per Game | 213 | C- | 213 | C- | Abilene |
Three-Point Field Goals Per Game | 254 | D | 254 | D | North Florida |
Three-Point Field-Goal Percentage | 152 | C | 152 | C | Bradley |
ThreePt FG Defense | 297 | D- | 297 | D- | Tennessee |
Turnover Margin | 208 | C- | 208 | C- | UC San Diego |
Won-Lost Percentage | 266 | D | 266 | D | Duke |
Bench Points Per Game | 139 | C+ | 139 | C+ | Southern U. |
Effective FG pct | 213 | C- | 213 | C- | Cornell |
Fastbreak Points | 292 | D- | 292 | D- | Milwaukee |
MPI - Marchpool Index | 224 | C- | 224 | C- | Duke |
NET - NET Rank | 117 | C+ | 117 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM