Washington St. vs.
Washington St.
| Category | ![]() Washington St. | ![]() Washington St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 171 | C | 171 | C | Iona |
| Scoring Defense * | 120 | C+ | 120 | C+ | Wisconsin |
| Free-Throw Percentage * | 108 | C+ | 108 | C+ | Weber St. |
| Rebound Margin * | 109 | C+ | 109 | C+ | North Carolina |
| Assists Per Game * | 97 | B- | 97 | B- | Iona |
| Turnovers Per Game * | 143 | C | 143 | C | Purdue |
| Assist Turnover Ratio | 110 | C+ | 110 | C+ | Missouri |
| Blocked Shots Per Game | 234 | D+ | 234 | D+ | Kentucky |
| Field-Goal Percentage | 37 | B+ | 37 | B+ | Missouri |
| Field-Goal Percentage Defense | 143 | C | 143 | C | Kentucky |
| Personal Fouls Per Game | 116 | C+ | 116 | C+ | Notre Dame |
| Scoring Margin | 136 | C+ | 136 | C+ | Kentucky |
| Steals Per Game | 316 | F | 316 | F | VCU |
| Three-Point Field Goals Per Game | 165 | C | 165 | C | Florida |
| Three-Point Field-Goal Percentage | 69 | B | 69 | B | Northern Colo. |
| ThreePt FG Defense | 210 | C- | 210 | C- | Georgetown |
| Turnover Margin | 255 | D | 255 | D | VCU |
| Won-Lost Percentage | 172 | C | 172 | C | Kentucky |
| MPI - Marchpool Index | 83 | B- | 83 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM