Category | ![]() Washington St. | ![]() Washington St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 60 | B | 60 | B | Alabama |
Scoring Defense * | 325 | F- | 325 | F- | Drake |
Free-Throw Percentage * | 258 | D | 258 | D | Wisconsin |
Rebound Margin * | 215 | C- | 215 | C- | St. Marys (CA) |
Assists Per Game * | 17 | A | 17 | A | Gonzaga |
Turnovers Per Game * | 344 | F- | 344 | F- | North Alabama |
Assist Turnover Ratio | 181 | C | 181 | C | Gonzaga |
Blocked Shots Per Game | 20 | A- | 20 | A- | Connecticut |
Field-Goal Percentage | 9 | A+ | 9 | A+ | Northern Colo. |
Field-Goal Percentage Defense | 238 | D+ | 238 | D+ | San Diego St. |
Personal Fouls Per Game | 336 | F- | 336 | F- | Creighton |
Scoring Margin | 213 | C- | 213 | C- | Duke |
Steals Per Game | 221 | C- | 221 | C- | Abilene |
Three-Point Field Goals Per Game | 68 | B | 68 | B | North Florida |
Three-Point Field-Goal Percentage | 56 | B | 56 | B | Bradley |
ThreePt FG Defense | 177 | C | 177 | C | Tennessee |
Turnover Margin | 310 | F+ | 310 | F+ | UC San Diego |
Won-Lost Percentage | 132 | C+ | 132 | C+ | Duke |
Bench Points Per Game | 332 | F- | 332 | F- | Southern U. |
Effective FG pct | 13 | A | 13 | A | Cornell |
Fastbreak Points | 171 | C | 171 | C | Milwaukee |
MPI - Marchpool Index | 142 | C | 142 | C | Duke |
NET - NET Rank | 112 | C+ | 112 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM