Weber St. vs.
Weber St.
| Category | ![]() Weber St. | ![]() Weber St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 37 | B+ | 37 | B+ | Gonzaga |
| Scoring Defense * | 252 | D+ | 252 | D+ | Virginia |
| Free-Throw Percentage * | 43 | B+ | 43 | B+ | UIW |
| Rebound Margin * | 248 | D+ | 248 | D+ | North Carolina |
| Assists Per Game * | 295 | D- | 295 | D- | Belmont |
| Turnovers Per Game * | 69 | B | 69 | B | Virginia |
| Assist Turnover Ratio | 208 | C- | 208 | C- | Belmont |
| Blocked Shots Per Game | 63 | B | 63 | B | Duke |
| Field-Goal Percentage | 32 | B+ | 32 | B+ | Gonzaga |
| Field-Goal Percentage Defense | 121 | C+ | 121 | C+ | Houston |
| Personal Fouls Per Game | 235 | D+ | 235 | D+ | Notre Dame |
| Scoring Margin | 87 | B- | 87 | B- | Gonzaga |
| Steals Per Game | 279 | D- | 279 | D- | FIU |
| Three-Point Field Goals Per Game | 197 | C- | 197 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 78 | B- | 78 | B- | Lehigh |
| ThreePt FG Defense | 35 | B+ | 35 | B+ | Houston |
| Turnover Margin | 185 | C | 185 | C | FIU |
| Won-Lost Percentage | 141 | C | 141 | C | Virginia |
| MPI - Marchpool Index | 152 | C | 152 | C | Michigan St |
| NET - NET Rank | 202 | C- | 202 | C- | |
Last update: Mar 17 2025, 12:22 PM