West Virginia vs.
West Virginia
| Category | ![]() West Virginia | ![]() West Virginia | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 94 | B- | 94 | B- | Iona |
| Scoring Defense * | 160 | C | 160 | C | Wisconsin |
| Free-Throw Percentage * | 240 | D+ | 240 | D+ | Weber St. |
| Rebound Margin * | 13 | A | 13 | A | North Carolina |
| Assists Per Game * | 56 | B | 56 | B | Iona |
| Turnovers Per Game * | 113 | C+ | 113 | C+ | Purdue |
| Assist Turnover Ratio | 57 | B | 57 | B | Missouri |
| Blocked Shots Per Game | 260 | D | 260 | D | Kentucky |
| Field-Goal Percentage | 148 | C | 148 | C | Missouri |
| Field-Goal Percentage Defense | 252 | D+ | 252 | D+ | Kentucky |
| Personal Fouls Per Game | 75 | B- | 75 | B- | Notre Dame |
| Scoring Margin | 91 | B- | 91 | B- | Kentucky |
| Steals Per Game | 178 | C | 178 | C | VCU |
| Three-Point Field Goals Per Game | 253 | D+ | 253 | D+ | Florida |
| Three-Point Field-Goal Percentage | 275 | D | 275 | D | Northern Colo. |
| ThreePt FG Defense | 83 | B- | 83 | B- | Georgetown |
| Turnover Margin | 144 | C | 144 | C | VCU |
| Won-Lost Percentage | 127 | C+ | 127 | C+ | Kentucky |
| MPI - Marchpool Index | 98 | B- | 98 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM