Western Carolina vs.
Western Carolina
| Category | ![]() Western Carolina | ![]() Western Carolina | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 87 | B- | 87 | B- | Iona |
| Scoring Defense * | 257 | D | 257 | D | Wisconsin |
| Free-Throw Percentage * | 177 | C | 177 | C | Weber St. |
| Rebound Margin * | 186 | C | 186 | C | North Carolina |
| Assists Per Game * | 302 | F+ | 302 | F+ | Iona |
| Turnovers Per Game * | 145 | C | 145 | C | Purdue |
| Assist Turnover Ratio | 263 | D | 263 | D | Missouri |
| Blocked Shots Per Game | 207 | C- | 207 | C- | Kentucky |
| Field-Goal Percentage | 226 | C- | 226 | C- | Missouri |
| Field-Goal Percentage Defense | 268 | D | 268 | D | Kentucky |
| Personal Fouls Per Game | 238 | D+ | 238 | D+ | Notre Dame |
| Scoring Margin | 162 | C | 162 | C | Kentucky |
| Steals Per Game | 36 | B+ | 36 | B+ | VCU |
| Three-Point Field Goals Per Game | 62 | B | 62 | B | Florida |
| Three-Point Field-Goal Percentage | 124 | C+ | 124 | C+ | Northern Colo. |
| ThreePt FG Defense | 252 | D+ | 252 | D+ | Georgetown |
| Turnover Margin | 55 | B | 55 | B | VCU |
| Won-Lost Percentage | 189 | C- | 189 | C- | Kentucky |
| MPI - Marchpool Index | 170 | C | 170 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM