California vs.
California
| Category | ![]() California | ![]() California | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 93 | B- | 93 | B- | Iona |
| Scoring Defense * | 45 | B+ | 45 | B+ | Wisconsin |
| Free-Throw Percentage * | 30 | B+ | 30 | B+ | Weber St. |
| Rebound Margin * | 45 | B+ | 45 | B+ | North Carolina |
| Assists Per Game * | 13 | A | 13 | A | Iona |
| Turnovers Per Game * | 56 | B | 56 | B | Purdue |
| Assist Turnover Ratio | 15 | A | 15 | A | Missouri |
| Blocked Shots Per Game | 198 | C- | 198 | C- | Kentucky |
| Field-Goal Percentage | 21 | A- | 21 | A- | Missouri |
| Field-Goal Percentage Defense | 95 | B- | 95 | B- | Kentucky |
| Personal Fouls Per Game | 6 | A+ | 6 | A+ | Notre Dame |
| Scoring Margin | 34 | B+ | 34 | B+ | Kentucky |
| Steals Per Game | 328 | F- | 328 | F- | VCU |
| Three-Point Field Goals Per Game | 306 | F+ | 306 | F+ | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 105 | C+ | 105 | C+ | Georgetown |
| Turnover Margin | 133 | C+ | 133 | C+ | VCU |
| Won-Lost Percentage | 54 | B | 54 | B | Kentucky |
| MPI - Marchpool Index | 87 | B- | 87 | B- | Wichita State |
| NET - NET Rank | 81 | B- | 81 | B- | |
Last update: Mar 13 2026, 05:25 PM