Western Michigan vs.
Western Michigan
| Category | ![]() Western Michigan | ![]() Western Michigan | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 155 | C | 155 | C | Iona |
| Scoring Defense * | 249 | D+ | 249 | D+ | Wisconsin |
| Free-Throw Percentage * | 110 | C+ | 110 | C+ | Weber St. |
| Rebound Margin * | 36 | B+ | 36 | B+ | North Carolina |
| Assists Per Game * | 140 | C | 140 | C | Iona |
| Turnovers Per Game * | 248 | D+ | 248 | D+ | Purdue |
| Assist Turnover Ratio | 212 | C- | 212 | C- | Missouri |
| Blocked Shots Per Game | 206 | C- | 206 | C- | Kentucky |
| Field-Goal Percentage | 159 | C | 159 | C | Missouri |
| Field-Goal Percentage Defense | 139 | C+ | 139 | C+ | Kentucky |
| Personal Fouls Per Game | 230 | D+ | 230 | D+ | Notre Dame |
| Scoring Margin | 215 | C- | 215 | C- | Kentucky |
| Steals Per Game | 328 | F- | 328 | F- | VCU |
| Three-Point Field Goals Per Game | 180 | C | 180 | C | Florida |
| Three-Point Field-Goal Percentage | 183 | C | 183 | C | Northern Colo. |
| ThreePt FG Defense | 129 | C+ | 129 | C+ | Georgetown |
| Turnover Margin | 327 | F- | 327 | F- | VCU |
| Won-Lost Percentage | 241 | D+ | 241 | D+ | Kentucky |
| MPI - Marchpool Index | 159 | C | 159 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM